-
Official retailer
-
Quality guaranteed
-
Free delivery from $99
-
Free returns is available
Vortex Razor® HD Gen III
EBR-9 (MRAD) Reticle | 34mm Tube
€2 700.00
In stock
Discover frequently bought together:
Razor® HD Gen III delivers the professional-grade performance you need when victory rides on a single shot. Trusted by MIL/LE operators and advanced competitors, it offers superior speed, daylight-bright clarity, and spectacular long-range capability. Rock-solid zero system. Unmatched durability. Built with an elite optical design, Razor® HD Gen III stands ready for the most demanding tactical environments.
Included in the Box
- Sunshade
- Lens cloth
- CR2032 Battery
- Throw lever
- L-TEC Tool
User Manuals:
Go To Product Manual
MRAD Reticle Manual
Parts List
Specifications
| Configuration | 1-10×24 |
|---|---|
| Reticle | EBR-9 BDC MOA / EBR-9 MRAD |
| Focal Plane | First Focal Plane (FFP) |
| Illumination | Yes |
| Illumination Settings | 11 |
| Battery Type | CR2032 |
| Battery Life @ Intensity 6 | 211 hours |
| Eye Relief | 3.6″ |
| Linear Field of View | 116′ – 11.7′ @ 100 yds. |
| Turret Style | Capped |
| Tube Size | 34mm |
| Adjustment Graduation | 1/4 MOA / 0.1 MRAD |
| Travel Per Rotation | 25 MOA / 10 MRAD |
| Max Elevation Adjustment | 120 MOA / 30 MRAD |
| Max Windage Adjustment | 120 MOA / 30 MRAD |
| Parallax Setting | Fixed at 150 yds. |
| Length | 10.1″ |
| Weight w/o Battery | 21.5 oz. |
Features
| Aluminum Grade | Aircraft |
| APO System | Index-matched lenses correct color across the entire visual spectrum. |
| ArmorTek® | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
| Erector Tube System | Precision-machined from premium brass alloy with anti-galling properties for strength and durability. Chromium vanadium erector spring, tumble-polished. |
| Friction Reduction System | Heat-treated, hardened-steel pad floats on the end of the turret screw and interfaces with a hardened steel ring on the erector tube for steel-on-steel contact. US Patent 7,958,665 |
| Multi-Coated | XR™ Fully Multi-Coated |
| HD Lens Elements | HD |
| Optically Indexed Lenses | Optimize image sharpness and brightness from edge to edge. |
| Shockproof | Rugged construction withstands recoil and impact. |

| Weight | 1.5 kg |
|---|
