-
Official retailer
-
Quality guaranteed
-
Free delivery from $99
-
Free returns is available
ACT THE14 LWT40 ECHO White Phoshpor
THE-14 night vision monocular with LWT40 optics package. Manual Gain. Photonis Autogated ECHO White Phosphor Image Intensifiers FOM 1800-2200 Free Shipping.
€3 700.00 – €3 850.00Price range: €3 700.00 through €3 850.00
Discover frequently bought together:
Out of stock
In stock
In stock
In stock
In stock
Available models
Since the difference between units can be pretty big (both FOM and the existence of black spots), we have decided to make public units specification and picture of the tube (to see black spots). Price depends on the quality of the tube. Please be aware that not all spots are visible on those pictures and in real life the spots appear to be bigger than on this picture. Spots score is our own metric to compare visibility of spots between tubes.
B0413
FOM | 2144 |
Gain | 10371 |
Resolution | 78 |
EBI | 0.12 |
SN | 27.49 |
IA | 0.08 |
Price | 3850€ + VAT |
B0403
FOM | 2109 |
Gain | 9961 |
Resolution | 76 |
EBI | 0.2 |
SN | 27.75 |
IA | 0.08 |
Price | 3825€ + VAT |
B0536
FOM | 2150 |
Gain | 9973 |
Resolution | 78 |
EBI | 0.12 |
SN | 27.56 |
IA | 0.06 |
Price | 3800€ + VAT |
B0485
FOM | 2160 |
Gain | 10492 |
Resolution | 78 |
EBI | 0.12 |
SN | 27.69 |
IA | 0.11 |
Price | 3780€ + VAT |
B0473
FOM | 1913 |
Gain | 9830 |
Resolution | 60 |
EBI | 0.15 |
SN | 31.88 |
IA | 0.07 |
Price | 3750€ + VAT |
B0436
FOM | 1815 |
Gain | 10 284 |
Resolution | 62 |
EBI | 0.18 |
SN | 29.28 |
IA | 0.09 |
Price | 3725€ + VAT |
B0408
FOM | 2134 |
Gain | 9863 |
Resolution | 70 |
EBI | 0.08 |
SN | 30.48 |
IA | 0.05 |
Price | 3840€ + VAT |
B0481
FOM | 2161 |
Gain | 10389 |
Resolution | 76 |
EBI | 0.09 |
SN | 28.43 |
IA | 0.04 |
Price | 3800€ + VAT |
B0538
FOM | 2160 |
Gain | 10197 |
Resolution | 78 |
EBI | 0.14 |
SN | 27.69 |
IA | 0.10 |
Price | 3790€ + VAT |
B0416
FOM | 2131 |
Gain | 10039 |
Resolution | 78 |
EBI | 0.10 |
SN | 27.32 |
IA | 0.02 |
Price | 3760€ + VAT |
B0484
FOM | 2143 |
Gain | 10018 |
Resolution | 78 |
EBI | 0.12 |
SN | 27.48 |
IA | 0.10 |
Price | 3730€ + VAT |
B0402
FOM | 2133 |
Gain | 10114 |
Resolution | 76 |
EBI | 0.11 |
SN | 28.07 |
IA | 0.09 |
Price | 3840€ + VAT |
B0406
FOM | 2120 |
Gain | 10384 |
Resolution | 76 |
EBI | 0.11 |
SN | 27.9 |
IA | 0.06 |
Price | 3800€ + VAT |
B0409
FOM | 2128 |
Gain | 10124 |
Resolution | 76 |
EBI | 0.08 |
SN | 28.00 |
IA | 0.06 |
Price | 3790€ + VAT |
B0441
FOM | 2142 |
Gain | 10133 |
Resolution | 76 |
EBI | 0.13 |
SN | 28.19 |
IA | 0.11 |
Price | 3760€ + VAT |
B0453
FOM | 1805 |
Gain | 10183 |
Resolution | 58 |
EBI | 0.11 |
SN | 31.12 |
IA | 0.10 |
Price | 3725€ + VAT |
B0469
FOM | 2106 |
Gain | 9971 |
Resolution | 76 |
EBI | 0.08 |
SN | 27.71 |
IA | 0.16 |
Price | 3825€ + VAT |
B0478
FOM | 1983 |
Gain | 10043 |
Resolution | 62 |
EBI | 0.16 |
SN | 31.99 |
IA | 0.09 |
Price | 3800€ + VAT |
B0404
FOM | 2137 |
Gain | 10275 |
Resolution | 78 |
EBI | 0.07 |
SN | 27.4 |
IA | 0.19 |
Price | 3765€ + VAT |
B0410
FOM | 1874 |
Gain | 10314 |
Resolution | 60 |
EBI | 0.08 |
SN | 31.23 |
IA | 0.06 |
Price | 3750€ + VAT |
B0401
FOM | 2067 |
Gain | 9988 |
Resolution | 66 |
EBI | 0.14 |
SN | 31.32 |
IA | 0.08 |
Price | 3700€ + VAT |
Housing
THE14 is ACT lightest PVS-14 type compatible monocular at 9 oz / 244g while still using standard 18mm image intensifier tubes. At no compromises in functionality it features manual gain, automatic flip up shut-off, IR illuminator, low battery indicator highlight cut-off while still utilize the same control pattern.
The monocular can be mounted to combat helmets or weapons, which enables night vision capabilities to daytime optical sights.
THE14 is certified to the MIL-STD-810G for environmental, drop and other relevant criteria. THE14 has a 66ft / 20m for 2h submersion rating.
THE14 is fully compatible to all PVS-14 type accessories, optics and image intensifier tubes, so it will not require replacement of existing accessories.
Image Intensifier Tube
Photonis ECHO WP C18W4E8 FOM range 1800-2200.
Download User Manual
Image Intensifier Tubes (IIT) | Photonis ECHO White Phosphor |
Finish | Matte Black, Corrosion Resistant
Fibre re-enforces polycarbonate body |
Capability | Flip-Up On-Off
Side Flip-Up On-Off Built-in IR LED with “IR-on” indicator in FOV Low battery indicator in FOV Waterproof: 20m (66ft) for 2 hours Corrosion Resistance against salt water |
Magnification | 1x |
Diopter compensation | -6 to +2 dpt |
Battery Life | 40 h |
Infrared illuminator | yes |
Standards | Exceeding MIL-STD-810G |
True field of view | 40° |
Range of focus | 0.25 m to ∞ |
Power Supply | 1x AA |
Dimensions | 103 x 61 x 64 mm |
Weight | 255 g |
Included accessories
- Hardcase
- Standard J-Arm (Bayonet)
- Sacrificial lens
- Demist shield
- Protective bikini cover
- Rubber eye-cup
- Objective lens cap
Included paperwork (original documentation is always included)
- Tube specification sheet
- Device birth certificate
- Falconclaw user manual
- Merchandise (patches, ACT lens cleaning paper)
- Note! Flip the hardcase top cover foam to find everything above
THE14 LW40 Echo |
B0413 ,B0408 ,B0402 ,B0469 ,B0481 ,B0406 ,B0478 ,B0536 ,B0538 ,B0409 ,B0404 ,B0485 ,B0416 ,B0441 ,B0410 ,B0473 ,B0484 ,B0453 ,B0401 ,B0403 ,B0436 |
---|
Brand
ACT
RELATED PRODUCTS
ACT LWT DTNVS ECHO+ White Phosphor
€9 420.00 – €9 600.00Price range: €9 420.00 through €9 600.00 In StockACT LWT DTNVS ECHO White Phosphor
€7 750.00 In StockACT MUM-14 Photonis 4G
€5 050.00 – €5 300.00Price range: €5 050.00 through €5 300.00 In StockACT MUM-14 Noctuvision WP
€3 700.00 - €3 800.00 In Stock